|
|
Line 3: |
Line 3: |
| ! style="width: 85%" | | | ! style="width: 85%" | |
| |- | | |- |
− | | align="right" style="font-weight: bold" | Composer || [[Somervell, Arthur]], arr. | + | | align="right" style="font-weight: bold" | Label || [[His Master's Voice]] : Black |
| |- | | |- |
− | | align="right" style="font-weight: bold" | Composition || [[The little red fox]] | + | | align="right" style="font-weight: bold" | Size || 10" |
| |- | | |- |
− | | colspan="4" style="background-color: #f2f2f2;"| | + | | align="right" style="font-weight: bold" | Issued || |
| |- | | |- |
− | | align="right" style="font-weight: bold" |Performer || [[Greene, Harry Plunket (baritone)]] | + | | align="right" style="font-weight: bold" | Withdrawn || |
| |- | | |- |
− | | align="right" style="font-weight: bold" |Performer || Unknown (piano) | + | | align="right" style="font-weight: bold" | Stamper || |
| |} | | |} |
| | | |
Line 46: |
Line 46: |
| | unknown (piano) | | | unknown (piano) |
| |} | | |} |
− |
| |
− | ----
| |
− | ----
| |
− | ----
| |
− |
| |
− | {| class="wikitable" | style="width: 75%"
| |
− | ! style="width: 15%;;" |
| |
− | ! style="width: 85%" |
| |
− | |-
| |
− | | align="right" style="font-weight: bold" | Composer || [[Stanford, Charles Villiers]], arr.
| |
− | |-
| |
− | | align="right" style="font-weight: bold" | Composition || [[Molly Brannigan]]
| |
− | |-
| |
− | | colspan="4" style="background-color: #f2f2f2;"|
| |
− | |-
| |
− | | align="right" style="font-weight: bold" |Performer || [[Greene, Harry Plunket (baritone)]]
| |
− | |-
| |
− | | align="right" style="font-weight: bold" |Performer || Unknown (piano)
| |
− | |}
| |
− |
| |
− | ===Recording===
| |
− | {| class="wikitable" style="width: 100%; text-align: center;"
| |
− | ! style="width: 12%;" | Date
| |
− | ! style="width: 12%;" | Place
| |
− | ! style="width: 10%;" | Matrix
| |
− | ! style="width: 5%;" | Take
| |
− | ! style="width: 5%;" | Size
| |
− | ! style="width: 15%;" | Label
| |
− | ! style="width: 5%;" | Speed
| |
− | |-
| |
− | | [[1908-12-14, Mon]] ||[[21, City Road, London]] || [[Gramophone Matrix : 9282e]] || [1] || 10” || [[His Master's Voice]] : Black ||
| |
− | |}
| |
− |
| |
− | {| class="wikitable sortable" style= "text-align: center; width: 100%;"
| |
− | ! style="width: 15%;" | Matrix
| |
− | ! style="width: 5%;" | Take
| |
− | ! style="width: 5%;" | Size
| |
− | ! style="width: 10%;" | Status
| |
− | ! style="width: 10%;" | Issue Number
| |
− | ! style="width: 20%;" | Composer
| |
− | ! style="width: 20%;" | Work
| |
− | ! style="width: 20%;" | Artist
| |
− | |-
| |
− | | rowspan="2" | [[Gramophone Matrix : 4776b]] || rowspan="2" | [1] || rowspan="2" | 10” || rowspan="2" | unknown || rowspan="2" | unissued || rowspan="2" | [[Stanford, Charles Villiers]] || rowspan="2" | [[The Fairy Lough : An Irish Idyll in 6 Miniatures, Op.77 No.2]] || [[Greene, Harry Plunket (baritone)]]
| |
− | |-
| |
− | | unknown (piano)
| |
− | |-
| |
− | | rowspan="2" | [[Gramophone Matrix : 4777b]] || rowspan="2" | [1] || rowspan="2" | 10” || rowspan="2" | [destroyed] ||rowspan="2" | unissued || rowspan="2" | [[Somervell, Arthur]], arr. || rowspan="2" | [[The little red fox]] || [[Greene, Harry Plunket (baritone)]]
| |
− | |-
| |
− | | unknown (piano)
| |
− | |-
| |
− | | rowspan="2" | [[Gramophone Matrix : 4778b]] || rowspan="2" | [1] || rowspan="2" | 10 || rowspan="2" | unknown || rowspan="2" | unissued || rowspan="2" | [[Walker, Ernest]] || rowspan="2" | [[Corinna's going a-Maying]] || [[Greene, Harry Plunket (baritone)]]
| |
− | |-
| |
− | | unknown (piano)
| |
− | |-
| |
− | | rowspan="2" | [[Gramophone Matrix : 4779b]] || rowspan="2" | [1] || rowspan="2" | 10” || rowspan="2" | unknown || rowspan="2" | [[Gramophone : 3-2089]] || rowspan="2" | [[Wood, Charles]], arr. || rowspan="2" | [[Over here, over there]] || [[Greene, Harry Plunket (baritone)]]
| |
− | |-
| |
− | | unknown (piano)
| |
− | |-
| |
− | | rowspan="2" | [[Gramophone Matrix : 4780b]] || rowspan="2" | [1] || rowspan="2" | 10” || rowspan="2" | unknown ||rowspan="2" | unissued || rowspan="2" | [[Haynes, Battison]], arr. || rowspan="2" | [[Off to Philadelphia]] || [[Greene, Harry Plunket (baritone)]]
| |
− | |-
| |
− | | unknown (piano)
| |
− | |-
| |
− | | rowspan="2" | [[Gramophone Matrix : 4781b]] || rowspan="2" | [1] || rowspan="2" | 10” || rowspan="2" | unknown || rowspan="2" | unissued || rowspan="2" | [[White, Maude Valerie]] || rowspan="2" | [[King Charles, Cavalier Song]] || [[Greene, Harry Plunket (baritone)]]
| |
− | |-
| |
− | | unknown (piano)
| |
− | |-
| |
− | | rowspan="2" | [[Gramophone Matrix : 4782b]] || rowspan="2" | [1] || rowspan="2" | 10” || rowspan="2" | unknown ||rowspan="2" | unissued || rowspan="2" | [[White, Maude Valerie]] || rowspan="2" | [[King Charles, Cavalier Song]] || [[Greene, Harry Plunket (baritone)]]
| |
− | |-
| |
− | | unknown (piano)
| |
− | |}
| |
− |
| |
| | | |
| ===Notes=== | | ===Notes=== |