Difference between revisions of "Gramophone Matrix : 4894b"
From WikiDiscography
Line 21: | Line 21: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="width: 100%; text-align: center;" | {| class="wikitable" style="width: 100%; text-align: center;" | ||
! style="width: 15%;" | Company || style="width: 10%;" | Matrix || style="width: 5%;" | take || style="width: 3%;" | Size || style="width: 12%;" | Date || style="width: 15%;" | Place || style="width: 15%;" | Issue Number || style="width: 10%;" | Label || style="width: 5%;" | Speed | ! style="width: 15%;" | Company || style="width: 10%;" | Matrix || style="width: 5%;" | take || style="width: 3%;" | Size || style="width: 12%;" | Date || style="width: 15%;" | Place || style="width: 15%;" | Issue Number || style="width: 10%;" | Label || style="width: 5%;" | Speed |
Revision as of 08:58, 11 September 2016
Composer | Goodhart, Arthur Murray | ||
Composition | Mary | ||
Composer | Stanford, Charles Villiers | ||
Composition | Quick! we have but a second : The Irish Melodies of Thomas Moore, Op.60 No.62 | ||
Performer | Greene, Harry Plunket (baritone) | ||
Performer | unknown (piano) |
Company | Matrix | take | Size | Date | Place | Issue Number | Label | Speed |
---|---|---|---|---|---|---|---|---|
Gramophone | 4894b | [1] | 10” | 1904-01-22, Fri | 21, City Road, London | 3-2017 |
Notes
Two songs on one matrix