Difference between revisions of "Matrix : Gramophone ~ b"

From WikiDiscography
Jump to: navigation, search
(10" Series)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 +
====10" Series====
 +
 
{| class="wikitable" style="width: 70%; text-align: center;"
 
{| class="wikitable" style="width: 70%; text-align: center;"
 
!colspan="5"|Matrix : Gramophone ~ a
 
!colspan="5"|Matrix : Gramophone ~ a
Line 18: Line 20:
 
| 700b to 799b || 1700b to 1799b || 2700b to 2799b || 3700b to 3799b || 4700b to 4799b
 
| 700b to 799b || 1700b to 1799b || 2700b to 2799b || 3700b to 3799b || 4700b to 4799b
 
|-
 
|-
| 800b to 899b || 1800b to 1899b || 2800b to 2899b || 3800b to 3899b || 4800b to 4899b
+
| 800b to 899b || 1800b to 1899b || 2800b to 2899b || 3800b to 3899b || [[4800b to 4899b]]
 
|-
 
|-
 
| 900b to 999b || 1900b to 1999b || 2900b to 2999b || 3900b to 3999b || 4900b to 4999b
 
| 900b to 999b || 1900b to 1999b || 2900b to 2999b || 3900b to 3999b || 4900b to 4999b
Line 28: Line 30:
 
| 5100b to 5199b || 6100b to 6199b || 7100b to 7199b || 8100b to 8199b || 9900b to 9199b
 
| 5100b to 5199b || 6100b to 6199b || 7100b to 7199b || 8100b to 8199b || 9900b to 9199b
 
|-
 
|-
| 5200b to 5299b || 6200b to 6299b || 7200b to 7299b || 8200b to 8299b || 9200b to 9299b
+
| [[5200b to 5299b]] || 6200b to 6299b || 7200b to 7299b || 8200b to 8299b || 9200b to 9299b
 
|-
 
|-
 
| 5300b to 5399b || 6300b to 6399b || 7300b to 7399b || 8300b to 8399b || 9300b to 9399b
 
| 5300b to 5399b || 6300b to 6399b || 7300b to 7399b || 8300b to 8399b || 9300b to 9399b
Line 103: Line 105:
 
|-
 
|-
 
| 20600b to 20689b ||  ||  ||  ||  
 
| 20600b to 20689b ||  ||  ||  ||  
 +
|}
 +
 +
{| style="color: black; background-color: lightgrey; width: 100%; text-align: left;"
 +
! Catagory : [[The Gramophone Company : Matrix Series]]
 
|}
 
|}

Latest revision as of 14:13, 28 August 2016

10" Series

Matrix : Gramophone ~ a
1b to 099b 1000b to 1099b 2000b to 2099b 3000b to 3099b 4000b to 4099b
100b to 99b 1100b to 1199b 2100b to 2199b 3100b to 3199b 4100b to 4199b
200b to 200b 1200b to 1299b 2200b to 2299b 3200b to 3200b 4200b to 4299b
300b to 399b 1300b to 1399b 2300b to 2399b 3300b to 3399b 4300b to 4399b
400b to 499b 1400b to 1499b 2400b to 2499b 3400b to 3499b 4400b to 4499b
500b to 599b 1500b to 1599b 2500b to 2599b 3500b to 3599b 4500b to 4599b
600b to 699b 1600b to 1699b 2600b to 2699b 3600b to 3699b 4600b to 4699b
700b to 799b 1700b to 1799b 2700b to 2799b 3700b to 3799b 4700b to 4799b
800b to 899b 1800b to 1899b 2800b to 2899b 3800b to 3899b 4800b to 4899b
900b to 999b 1900b to 1999b 2900b to 2999b 3900b to 3999b 4900b to 4999b
5000b to 5099b 6000b to 6099b 7000b to 7099b 8000b to 8099b 9000b to 9099b
5100b to 5199b 6100b to 6199b 7100b to 7199b 8100b to 8199b 9900b to 9199b
5200b to 5299b 6200b to 6299b 7200b to 7299b 8200b to 8299b 9200b to 9299b
5300b to 5399b 6300b to 6399b 7300b to 7399b 8300b to 8399b 9300b to 9399b
5400b to 5499b 6400b to 6499b 7400b to 7499b 8400b to 8499b 9400b to 9499b
5500b to 5599b 6500b to 6599b 7500b to 7599b 8500b to 8599b 9500b to 9599b
5600b to 5699b 6600b to 6699b 7600b to 7699b 8600b to 8699b 9600b to 9699b
5700b to 5799b 6700b to 6799b 7700b to 7799b 8700b to 8799b 9700b to 9799b
5800b to 5899b 6800b to 6899b 7800b to 7899b 8800b to 8899b 9800b to 9899b
5900b to 5999b 6900b to 6999b 7900b to 7999b 8900b to 8999b 9900b to 9999b
10000b to 10099b 11000b to 11099b 12000b to 12099b 13000b to 13099b 14000b to 14099b
10100b to 10199b 11100b to 11199b 12100b to 12199b 13100b to 13199b 14100b to 14199b
10200b to 10299b 11200b to 11299b 12200b to 12299b 13200b to 13299b 14200b to 14299b
10300b to 10399b 11300b to 11399b 12300b to 12399b 13300b to 13399b 14300b to 14399b
10400b to 10499b 11400b to 11499b 12400b to 12499b 13400b to 13499b 14400b to 14499b
10500b to 10599b 11500b to 11599b 12500b to 12599b 13500b to 13599b 14500b to 14599b
10600b to 10699b 11600b to 11699b 12600b to 12699b 13600b to 13699b 14600b to 14699b
10700b to 10799b 11700b to 11799b 12700b to 12799b 13700b to 13799b 14700b to 14799b
10800b to 10899b 11800b to 11899b 12800b to 12899b 13800b to 13899b 14800b to 14899b
10900b to 10999b 11900b to 11999b 12900b to 12999b 13900b to 13999b 14900b to 14999b
15000b to 15099b 16000b to 16099b 17000b to 17099b 18000b to 18099b 19000b to 19099b
15100b to 15199b 16100b to 16199b 17100b to 17199b 18100b to 18199b 19100b to 19199b
15200b to 15299b 16200b to 16299b 17200b to 17299b 18200b to 18299b 19200b to 19299b
15300b to 15399b 16300b to 16399b 17300b to 17399b 18300b to 18399b 19300b to 19399b
15400b to 15499b 16400b to 16499b 17400b to 17499b 18400b to 18499b 19400b to 19499b
15500b to 15599b 16500b to 16599b 17500b to 17599b 18500b to 18599b 19500b to 19599b
15600b to 15699b 16600b to 16699b 17600b to 17699b 18600b to 18699b 19600b to 19699b
15700b to 15799b 16700b to 16799b 17700b to 17799b 18700b to 18799b 19700b to 19799b
15800b to 15899b 16800b to 16899b 17800b to 17899b 18800b to 18899b 19800b to 19899b
15900b to 15999b 16900b to 16999b 17900b to 17999b 18900b to 18999b 19900b to 19999b
20000b to 20099b
20100b to 20209b
20200b to 20299b
20300b to 20399b
20400b to 20499b
20500b to 20599b
20600b to 20689b
Catagory : The Gramophone Company : Matrix Series