Difference between revisions of "Gramophone Matrix : 5065b"
From WikiDiscography
(Created page with "{| class="wikitable" | style="width: 75%" ! style="width: 15%;;" | ! style="width: 85%" | |- | align="right" style="font-weight: bold" | Composer || Stanford, Charles Villie...") |
|||
Line 38: | Line 38: | ||
Two songs on one matrix. | Two songs on one matrix. | ||
− | [[Category:Matrix | + | [[Category:Matrix]] |
Revision as of 13:35, 11 September 2016
Composer | Stanford, Charles Villiers |
Composition | Eva O'Toole : Songs of Erin, Op.76, No.17 |
Composer | Stanford, Charles Villiers arr. |
Composition | Trottin' to the Fair : Songs of Erin, Op.76 No.33 |
Performer | Greene, Harry Plunket (baritone) |
Performer | Unknown (piano) |
Recording
Date | Place | Take | Size | Status | Label | Issue Number | Speed |
---|---|---|---|---|---|---|---|
1904-02-14, Sun | 21, City Road, London | [1] | 10” | Gramophone & Typewriter : Black | Gramophone : 3-2059 |
Notes
Two songs on one matrix.