Difference between revisions of "The Irish Melodies of Thomas Moore: the Original Airs Restored and Arranged, Op.60 (Stanford, Charles Villiers)"
From WikiDiscography
Line 1: | Line 1: | ||
− | {| class="wikitable" | style="width: | + | {| class="wikitable" | style="width: 48%" |
− | ! style="width: | + | ! style="width: 20%;;" | |
− | ! style="width: | + | ! style="width: 80%" | |
|- | |- | ||
| align="right" style="font-weight: bold" | Composer || [[Stanford, Charles Villiers]] | | align="right" style="font-weight: bold" | Composer || [[Stanford, Charles Villiers]] | ||
Line 29: | Line 29: | ||
{| class="wikitable sortable" style="width: 100%; text-align: center;" | {| class="wikitable sortable" style="width: 100%; text-align: center;" | ||
− | ! style="width: | + | ! style="width: 16%;" | Date |
− | ! style="width: | + | ! style="width: 16%;" | Matrix |
− | ! style="width: | + | ! style="width: 8%;" | Take |
− | ! style="width: | + | ! style="width: 8%;" | Size |
− | ! style="width: | + | ! style="width: 16%;" | Label |
− | ! style="width: | + | ! style="width: 16%;" | Issue Number |
− | ! style="width: | + | ! style="width: 20%;" | Artist |
|- | |- | ||
| rowspan="2" | [[1904-01-02, Sat]] || rowspan="2" | [[Gramophone Matrix : 5848a]] || rowspan="2" | [1] || rowspan="2" | 7" || rowspan="2" | || rowspan="2" | unissued || [[Greene, Harry Plunket (baritone)]] | | rowspan="2" | [[1904-01-02, Sat]] || rowspan="2" | [[Gramophone Matrix : 5848a]] || rowspan="2" | [1] || rowspan="2" | 7" || rowspan="2" | || rowspan="2" | unissued || [[Greene, Harry Plunket (baritone)]] |
Revision as of 09:15, 13 September 2016
Composer | Stanford, Charles Villiers |
Librettist | Moore, Thomas |
Opus/Catalogue Number | Op. 60
|
Key | |
Year/Date of Composition | |
Language | |
Composer Time Period | |
Piece Style | |
Instrumentation | |
Ref. | IMSLP |
Recordings
62. Quick! we have but a second
Date | Matrix | Take | Size | Label | Issue Number | Artist |
---|---|---|---|---|---|---|
1904-01-02, Sat | Gramophone Matrix : 5848a | [1] | 7" | unissued | Greene, Harry Plunket (baritone) | |
unknown (piano) | ||||||
1904-01-22, Fri | Gramophone Matrix : 4894b | [1] | 10" | Gramophone & Typewriter : Black | Gramophone : 3-2017 | Greene, Harry Plunket (baritone) |
unknown (piano) | ||||||
1904-01-28, Thu | Gramophone Matrix : 5290b | [1] | 10" | unissued | Greene, Harry Plunket (baritone) | |
unknown (piano) |