Templates:Style Sheet
From WikiDiscography
=Matrix Series=
Contents
[Divisions]
Series | Expert | Description |
---|---|---|
Matrix [company name ~ [series] | [names] | [size and other info] |
Matrix Blocks
Matrix : a | ||||
---|---|---|---|---|
1a to 099a | 1000a to 1099a | 2000a to 2099a | 3000a to 3099a | 4000a to 4099a |
100a to 99a | 1100a to 1199a | 2100a to 2199a | 3100a to 3199a | 4100a to 4199a |
200a to 200a | 1200a to 1299a | 2200a to 2299a | 3200a to 3200a | 4200a to 4299a |
300a to 399a | 1300a to 1399a | 2300a to 2399a | 3300a to 3399a | 4300a to 4399a |
400a to 499a | 1400a to 1499a | 2400a to 2499a | 3400a to 3499a | 4400a to 4499a |
500a to 599a | 1500a to 1599a | 2500a to 2599a | 3500a to 3599a | 4500a to 4599a |
600a to 699a | 1600a to 1699a | 2600a to 2699a | 3600a to 3699a | 4600a to 4699a |
700a to 799a | 1700a to 1799a | 2700a to 2799a | 3700a to 3799a | 4700a to 4799a |
800a to 899a | 1800a to 1899a | 2800a to 2899a | 3800a to 3899a | 4800a to 4899a |
900a to 999a | 1900a to 1999a | 2900a to 2999a | 3900a to 3999a | 4900a to 4999a |
5000a to 5099a | 6000a to 6099a | 7000a to 7099a | ||
5100a to 5199a | 6100a to 6199a | 7100a to 7199a | ||
5200a to 5299a | 6200a to 6299a | 7200a to 7299a | ||
5300a to 5399a | 6300a to 6399a | 7300a to 7399a | ||
5400a to 5499a | 6400a to 6499a | 7400a to 7496a | ||
5500a to 5599a | 6500a to 6599a | 7500a to 7599a | ||
5600a to 5699a | 6600a to 6699a | 7600a to 7699a | ||
5700a to 5799a | 6700a to 6799a | 7700a to 7796a | ||
5800a to 5899a | 6800a to 6899a | |||
5900a to 5999a | 6900a to 6999a |
Single Matrix
Example
Composer/Composition/Artists
Composer | Work | Performer |
---|---|---|
Stanford, Charles Villiers | Quick! we have but a second | Greene, Harry Plunket (baritone) |
Moore, Thomas (lyricist) | unknown (piano) |
Recording
Company | Matrix | take | Expert | Size | Date | Place | Issue Number | Label |
---|---|---|---|---|---|---|---|---|
Gramophone | 5848a | [1] | 7” | 1904-01-02, Sat | City Road, London | [destroyed] |